A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report generated on 2017-10-11, 15:34 based on data in:
/nfs/users/project/sacalalengua/test_saca2/trimmed/seqs_ori
General Statistics
Showing 47/47 rows and 3/5 columns.Sample Name | % Dups | % GC | M Seqs |
---|---|---|---|
21101-HM782D_S30_L001_R1_001_50 | 93.4% | 53% | 0.2 |
21101-HM782D_S30_L001_R2_001_50 | 90.4% | 51% | 0.2 |
21101-HM783D_S31_L001_R1_001_50 | 94.8% | 54% | 0.3 |
21101-HM783D_S31_L001_R2_001_50 | 91.9% | 52% | 0.3 |
data1_150619_SLL-0115-0252_S1_L001_R1_001_50 | 91.4% | 55% | 0.1 |
data1_150619_SLL-0115-0252_S1_L001_R2_001_50 | 83.8% | 52% | 0.1 |
data1_150619_SLL-0115-0296_S2_L001_R1_001_50 | 90.8% | 55% | 0.1 |
data1_150619_SLL-0115-0296_S2_L001_R2_001_50 | 83.6% | 53% | 0.1 |
data1_150619_SLL-0115-0338_S3_L001_R1_001_50 | 91.5% | 55% | 0.1 |
data1_150619_SLL-0115-0338_S3_L001_R2_001_50 | 83.4% | 53% | 0.1 |
data1_150619_SLL-0115-0357_S4_L001_R1_001_50 | 91.5% | 55% | 0.1 |
data1_150619_SLL-0115-0357_S4_L001_R2_001_50 | 84.1% | 53% | 0.1 |
data1_150619_SLL-0115-0363_S5_L001_R1_001_50 | 90.0% | 55% | 0.1 |
data1_150619_SLL-0115-0363_S5_L001_R2_001_50 | 83.7% | 53% | 0.1 |
data2_150623_HM-782D3_S95_L001_R1_001_50 | 92.6% | 53% | 0.1 |
data2_150623_HM-782D3_S95_L001_R2_001_50 | 90.8% | 52% | 0.1 |
data2_150623_HM-782D4_S191_L001_R1_001_50 | 92.5% | 53% | 0.1 |
data2_150623_HM-782D4_S191_L001_R2_001_50 | 91.1% | 52% | 0.1 |
data2_150623_HM-783D3_S96_L001_R2_001_50 | 92.1% | 53% | 0.1 |
data2_150623_HM-783D4_S192_L001_R1_001_50 | 94.0% | 54% | 0.1 |
data2_150623_HM-783D4_S192_L001_R2_001_50 | 92.2% | 53% | 0.1 |
data3_150702_HM-782D_S95_L001_R1_001_50 | 91.0% | 54% | 0.1 |
data3_150702_HM-782D_S95_L001_R2_001_50 | 83.2% | 53% | 0.1 |
data3_150702_HM-783D_S96_L001_R1_001_50 | 92.9% | 55% | 0.1 |
data3_150702_HM-783D_S96_L001_R2_001_50 | 83.9% | 54% | 0.1 |
data4ra_150706_HM-782D_S95_L001_R1_001_50 | 93.6% | 53% | 0.2 |
data4ra_150706_HM-782D_S95_L001_R2_001_50 | 91.4% | 52% | 0.2 |
data4ra_150706_HM-783D_S191_L001_R1_001_50 | 94.5% | 54% | 0.1 |
data4ra_150706_HM-783D_S191_L001_R2_001_50 | 92.7% | 53% | 0.1 |
data5ra_150713_HM-782D_S95_L001_R1_001_50 | 92.5% | 54% | 0.1 |
data5ra_150713_HM-783D_S191_L001_R1_001_50 | 95.0% | 54% | 0.1 |
data5ra_150713_HM-783D_S191_L001_R2_001_50 | 88.0% | 53% | 0.1 |
data6ra_150717_HM-782D_S95_L001_R1_001_50 | 90.9% | 54% | 0.1 |
data6ra_150717_HM-782D_S95_L001_R2_001_50 | 83.1% | 52% | 0.1 |
data6ra_150717_HM-783D_S191_L001_R1_001_50 | 93.8% | 54% | 0.1 |
data6ra_150717_HM-783D_S191_L001_R2_001_50 | 85.9% | 53% | 0.1 |
data7_150724_HM-782D_S95_L001_R1_001_50 | 91.4% | 53% | 0.1 |
data7_150724_HM-782D_S95_L001_R2_001_50 | 81.5% | 52% | 0.1 |
data7_150724_HM-783D_S190_L001_R1_001_50 | 92.9% | 54% | 0.1 |
data7_150724_HM-783D_S190_L001_R2_001_50 | 84.2% | 53% | 0.1 |
data8_150727_HM-782D_S95_L001_R1_001_50 | 93.4% | 53% | 0.1 |
data8_150727_HM-783D_S190_L001_R1_001_50 | 94.6% | 54% | 0.1 |
data8_150727_HM-783D_S190_L001_R2_001_50 | 90.5% | 53% | 0.1 |
data9_150907_HM-782D_S52_L001_R1_001_50 | 94.0% | 53% | 0.2 |
data9_150907_HM-782D_S52_L001_R2_001_50 | 91.1% | 52% | 0.2 |
data9_150907_HM-783D_S53_L001_R1_001_50 | 96.5% | 54% | 0.4 |
data9_150907_HM-783D_S53_L001_R2_001_50 | 93.8% | 53% | 0.4 |
FastQC
FastQC is a quality control tool for high throughput sequence data, written by Simon Andrews at the Babraham Institute in Cambridge.
Sequence Quality Histograms
The mean quality value across each base position in the read. See the FastQC help.
Per Sequence Quality Scores
The number of reads with average quality scores. Shows if a subset of reads has poor quality. See the FastQC help.
Per Base Sequence Content
The proportion of each base position for which each of the four normal DNA bases has been called. See the FastQC help.
Rollover for sample name
Per Sequence GC Content
The average GC content of reads. Normal random library typically have a roughly normal distribution of GC content. See the FastQC help.
Per Base N Content
The percentage of base calls at each position for which an N was called. See the FastQC help.
Sequence Length Distribution
Sequence Duplication Levels
The relative level of duplication found for every sequence. See the FastQC help.
Overrepresented sequences
The total amount of overrepresented sequences found in each library. See the FastQC help for further information.
Adapter Content
The cumulative percentage count of the proportion of your library which has seen each of the adapter sequences at each position. See the FastQC help. Only samples with ≥ 0.1% adapter contamination are shown.