track type=narrowPeak name="H3K4me3, H036H3K4me3X2, narrowPeak"
chr1	10180	10392	H036H3K4me3X2_peak_1	37	.	1.77879	3.70852	1.89448	17
chr1	11618	11989	H036H3K4me3X2_peak_2	28	.	1.83829	2.87775	1.11436	172
chr1	21221	22192	H036H3K4me3X2_peak_3	119	.	3.93578	11.93241	9.92653	565
chr1	27605	30179	H036H3K4me3X2_peak_4	2030	.	19.83675	203.09146	200.02718	1232
chr1	178388	178697	H036H3K4me3X2_peak_5	90	.	3.79572	9.09554	7.13043	171
chr1	192034	192306	H036H3K4me3X2_peak_6	34	.	2.79699	3.45718	1.65196	87
chr1	198896	199682	H036H3K4me3X2_peak_7	1890	.	32.44429	189.08150	186.12552	596
chr1	199877	200632	H036H3K4me3X2_peak_8	1591	.	28.22647	159.16089	156.39330	183
chr1	376812	377596	H036H3K4me3X2_peak_9	359	.	9.07585	35.96414	33.77571	369
chr1	605250	605586	H036H3K4me3X2_peak_10	62	.	3.91578	6.22661	4.31805	169
chr1	777661	780564	H036H3K4me3X2_peak_11	3636	.	53.18400	363.62848	357.56696	1468
chr1	789257	789460	H036H3K4me3X2_peak_12	38	.	2.67693	3.86874	2.05028	16
chr1	789551	789861	H036H3K4me3X2_peak_13	60	.	3.01378	6.06493	4.16156	159
chr1	808039	808247	H036H3K4me3X2_peak_14	55	.	3.32234	5.56380	3.67391	107
chr1	825669	828506	H036H3K4me3X2_peak_15	2155	.	41.05885	215.52657	212.35226	1728
chr1	828558	829066	H036H3K4me3X2_peak_16	79	.	4.24538	7.94352	5.99733	307
chr1	869358	869905	H036H3K4me3X2_peak_17	134	.	5.91146	13.40822	11.38364	376
chr1	903902	905890	H036H3K4me3X2_peak_18	761	.	18.55463	76.14307	73.76612	1304
chr1	920925	921218	H036H3K4me3X2_peak_19	86	.	4.75488	8.61905	6.66059	147
chr1	923116	926147	H036H3K4me3X2_peak_20	1053	.	21.95703	105.33688	102.83228	1073
chr1	939542	939742	H036H3K4me3X2_peak_21	47	.	3.32417	4.71878	2.85820	81
chr1	940082	942669	H036H3K4me3X2_peak_22	337	.	11.46765	33.77165	31.59452	1802
chr1	942858	943136	H036H3K4me3X2_peak_23	47	.	3.35639	4.77477	2.90875	122
chr1	957168	959328	H036H3K4me3X2_peak_24	2927	.	48.19115	292.73691	288.43985	1716
chr1	959400	960009	H036H3K4me3X2_peak_25	161	.	6.86031	16.18472	14.13171	160
chr1	960102	961892	H036H3K4me3X2_peak_26	1899	.	39.99693	189.94870	186.98518	895
chr1	965963	967361	H036H3K4me3X2_peak_27	919	.	16.97521	91.94859	89.50290	886
chr1	976254	976476	H036H3K4me3X2_peak_28	45	.	3.13260	4.57596	2.72397	192
chr1	998443	998643	H036H3K4me3X2_peak_29	39	.	2.89163	3.95114	2.12542	103
chr1	998908	999677	H036H3K4me3X2_peak_30	267	.	9.78946	26.72167	24.58682	189
chr1	999864	1001316	H036H3K4me3X2_peak_31	896	.	15.93790	89.60181	87.16705	753
chr1	1001455	1002231	H036H3K4me3X2_peak_32	222	.	8.67066	22.26158	20.15753	359
chr1	1012726	1014839	H036H3K4me3X2_peak_33	1658	.	36.08114	165.81023	163.00458	978
chr1	1019500	1019869	H036H3K4me3X2_peak_34	397	.	11.80749	39.70728	37.49884	183
chr1	1020068	1020751	H036H3K4me3X2_peak_35	1023	.	25.17289	102.30377	99.81248	192
chr1	1020853	1021735	H036H3K4me3X2_peak_36	294	.	10.27049	29.46865	27.31642	297
chr1	1022610	1023126	H036H3K4me3X2_peak_37	83	.	4.43360	8.31700	6.36546	187
chr1	1023248	1023553	H036H3K4me3X2_peak_38	62	.	3.77842	6.22725	4.31821	172
chr1	1032761	1033607	H036H3K4me3X2_peak_39	681	.	18.73982	68.13843	65.79618	552
chr1	1033878	1034624	H036H3K4me3X2_peak_40	222	.	8.67066	22.26158	20.15753	162
chr1	1039869	1040880	H036H3K4me3X2_peak_41	325	.	9.78284	32.57287	30.40295	771
chr1	1058119	1058340	H036H3K4me3X2_peak_42	40	.	3.07669	4.09791	2.25942	50
chr1	1058798	1060215	H036H3K4me3X2_peak_43	540	.	14.77866	54.08422	51.80630	758
chr1	1063799	1064126	H036H3K4me3X2_peak_44	34	.	2.79699	3.45718	1.65196	88
chr1	1068320	1069827	H036H3K4me3X2_peak_45	1144	.	26.75734	114.42693	111.88174	973
chr1	1079509	1079861	H036H3K4me3X2_peak_46	36	.	2.52107	3.69114	1.87744	158
chr1	1110556	1111065	H036H3K4me3X2_peak_47	71	.	3.63645	7.17306	5.24382	369
chr1	1113361	1113835	H036H3K4me3X2_peak_48	94	.	5.03458	9.46721	7.49450	275
chr1	1114216	1114558	H036H3K4me3X2_peak_49	103	.	5.31428	10.33845	8.35184	116
chr1	1114620	1114820	H036H3K4me3X2_peak_50	47	.	3.35639	4.77477	2.90875	52
chr1	1114943	1115537	H036H3K4me3X2_peak_51	437	.	13.70524	43.74923	41.51987	385
chr1	1115751	1117081	H036H3K4me3X2_peak_52	1573	.	34.68265	157.34512	154.58720	215
chr1	1122334	1122607	H036H3K4me3X2_peak_53	95	.	4.56532	9.51277	7.53849	77
chr1	1136782	1137055	H036H3K4me3X2_peak_54	27	.	2.18493	2.73223	0.99041	125
chr1	1137330	1137616	H036H3K4me3X2_peak_55	58	.	3.47834	5.88170	3.98492	130
chr1	1157527	1158918	H036H3K4me3X2_peak_56	865	.	17.09132	86.56881	84.14747	315
chr1	1200963	1201260	H036H3K4me3X2_peak_57	94	.	5.03458	9.46721	7.49450	181
chr1	1201339	1201746	H036H3K4me3X2_peak_58	386	.	12.58644	38.68419	36.48062	198
chr1	1206031	1206752	H036H3K4me3X2_peak_59	162	.	6.65039	16.20171	14.14848	386
chr1	1208171	1208824	H036H3K4me3X2_peak_60	159	.	6.99247	15.99338	13.94125	464
chr1	1209181	1209455	H036H3K4me3X2_peak_61	54	.	3.63608	5.48510	3.59655	149
chr1	1230115	1232062	H036H3K4me3X2_peak_62	3005	.	49.88566	300.59506	296.12570	1636
chr1	1232142	1234293	H036H3K4me3X2_peak_63	1500	.	29.95351	150.03728	147.31859	1266
chr1	1249915	1250337	H036H3K4me3X2_peak_64	177	.	5.88250	17.78925	15.72252	308
chr1	1255584	1256023	H036H3K4me3X2_peak_65	52	.	3.51359	5.26778	3.38717	123
chr1	1256766	1256978	H036H3K4me3X2_peak_66	45	.	3.24331	4.57756	2.72397	67
chr1	1259867	1260154	H036H3K4me3X2_peak_67	71	.	4.00952	7.19396	5.26419	152
chr1	1260443	1260710	H036H3K4me3X2_peak_68	39	.	2.89163	3.95114	2.12542	87
chr1	1260953	1261841	H036H3K4me3X2_peak_69	195	.	7.83801	19.56910	17.48612	499
chr1	1271917	1274814	H036H3K4me3X2_peak_70	3142	.	57.56881	314.29279	309.51233	1521
chr1	1304719	1310405	H036H3K4me3X2_peak_71	2483	.	38.81280	248.39693	244.85529	4228
chr1	1323335	1323861	H036H3K4me3X2_peak_72	169	.	7.27217	16.99927	14.93793	383
chr1	1324154	1326289	H036H3K4me3X2_peak_73	2765	.	48.19386	276.59839	272.61981	1010
chr1	1347619	1350006	H036H3K4me3X2_peak_74	2308	.	46.43000	230.86926	227.54137	1328
chr1	1354308	1354674	H036H3K4me3X2_peak_75	34	.	2.79699	3.45718	1.65196	179
chr1	1371395	1372727	H036H3K4me3X2_peak_76	278	.	9.76275	27.83046	25.68964	432
chr1	1373078	1376389	H036H3K4me3X2_peak_77	3417	.	62.93222	341.77817	336.28973	1914
chr1	1397467	1401238	H036H3K4me3X2_peak_78	3158	.	55.92906	315.89685	311.07925	1662
chr1	1401327	1401616	H036H3K4me3X2_peak_79	79	.	4.13053	7.99378	6.04613	166
chr1	1405864	1408843	H036H3K4me3X2_peak_80	3020	.	51.56742	302.05978	297.55707	1202
chr1	1426719	1426941	H036H3K4me3X2_peak_81	54	.	3.63608	5.48510	3.59655	91
chr1	1433172	1436639	H036H3K4me3X2_peak_82	516	.	15.38343	51.60638	49.33930	2928
chr1	1436973	1437298	H036H3K4me3X2_peak_83	42	.	2.94124	4.21848	2.37638	190
chr1	1437870	1438492	H036H3K4me3X2_peak_84	77	.	4.47518	7.79527	5.85269	510
chr1	1470524	1473734	H036H3K4me3X2_peak_85	3035	.	47.54908	303.54892	299.01526	1812
chr1	1474554	1476482	H036H3K4me3X2_peak_86	639	.	15.43514	63.97425	61.65063	354
chr1	1505077	1505598	H036H3K4me3X2_peak_87	233	.	8.95036	23.35705	21.24487	195
chr1	1510862	1513317	H036H3K4me3X2_peak_88	1612	.	19.76931	161.29227	158.51221	1016
chr1	1513446	1513703	H036H3K4me3X2_peak_89	103	.	5.31428	10.33845	8.35184	152
chr1	1513773	1513975	H036H3K4me3X2_peak_90	40	.	3.07669	4.09791	2.25942	176
chr1	1514278	1514618	H036H3K4me3X2_peak_91	54	.	3.63608	5.48510	3.59655	168
chr1	1539559	1539838	H036H3K4me3X2_peak_92	62	.	3.91578	6.22661	4.31805	128
chr1	1540179	1540383	H036H3K4me3X2_peak_93	62	.	3.91578	6.22661	4.31805	94
chr1	1573203	1576000	H036H3K4me3X2_peak_94	2843	.	47.80709	284.35992	280.23373	1097
chr1	1597540	1597865	H036H3K4me3X2_peak_95	77	.	4.47518	7.79527	5.85269	106
chr1	1599345	1600768	H036H3K4me3X2_peak_96	625	.	17.62102	62.51594	60.19970	482
chr1	1613985	1617405	H036H3K4me3X2_peak_97	2341	.	39.56613	234.13069	230.76659	1659
chr1	1628770	1629686	H036H3K4me3X2_peak_98	373	.	11.32556	37.33122	35.13513	559
chr1	1630430	1630952	H036H3K4me3X2_peak_99	97	.	4.81939	9.71817	7.74144	340
chr1	1657252	1660250	H036H3K4me3X2_peak_100	3860	.	42.16474	386.00067	379.11957	1389
chr1	1677324	1678306	H036H3K4me3X2_peak_101	158	.	6.50617	15.89934	13.84889	641
chr1	1690745	1694131	H036H3K4me3X2_peak_102	3179	.	32.13957	317.98764	313.12311	1258
chr1	1694872	1695344	H036H3K4me3X2_peak_103	204	.	6.93086	20.46095	18.37095	199
chr1	1723182	1723946	H036H3K4me3X2_peak_104	267	.	9.78946	26.72167	24.58682	583
chr1	1724031	1724725	H036H3K4me3X2_peak_105	1439	.	32.44506	143.98384	141.29655	189
chr1	1724925	1725157	H036H3K4me3X2_peak_106	103	.	5.31428	10.33845	8.35184	79
chr1	1744441	1745102	H036H3K4me3X2_peak_107	267	.	9.78946	26.72167	24.58682	474
chr1	1745502	1746614	H036H3K4me3X2_peak_108	556	.	16.22253	55.64246	53.35667	719
chr1	1747456	1747694	H036H3K4me3X2_peak_109	45	.	3.13260	4.57596	2.72397	191
chr1	1771816	1772062	H036H3K4me3X2_peak_110	32	.	2.70276	3.29994	1.51341	6
chr1	1774919	1781172	H036H3K4me3X2_peak_111	3089	.	48.18876	308.90448	304.25311	3154
chr1	1782830	1783465	H036H3K4me3X2_peak_112	105	.	5.06035	10.54548	8.55624	378
chr1	1788358	1788826	H036H3K4me3X2_peak_113	69	.	4.19548	6.99726	5.07074	153
chr1	1829931	1830131	H036H3K4me3X2_peak_114	37	.	2.77143	3.73214	1.91736	98
chr1	1833662	1835379	H036H3K4me3X2_peak_115	177	.	5.88250	17.78925	15.72252	328
chr1	1835457	1835745	H036H3K4me3X2_peak_116	37	.	2.90244	3.79917	1.98214	194
chr1	1840690	1840890	H036H3K4me3X2_peak_117	27	.	2.43248	2.71823	0.97752	19
chr1	1841510	1842092	H036H3K4me3X2_peak_118	73	.	4.22173	7.32584	5.39253	423
chr1	1858952	1859172	H036H3K4me3X2_peak_119	64	.	3.62482	6.41615	4.50521	113
chr1	1869398	1869903	H036H3K4me3X2_peak_120	40	.	2.77234	4.06176	2.22997	119
chr1	1888101	1891445	H036H3K4me3X2_peak_121	2298	.	34.54629	229.82175	226.50754	1984
chr1	1891511	1892568	H036H3K4me3X2_peak_122	639	.	17.90072	63.91158	61.58858	201
chr1	1908140	1909187	H036H3K4me3X2_peak_123	1516	.	25.45516	151.62129	148.89392	807
chr1	1909300	1909949	H036H3K4me3X2_peak_124	390	.	12.43270	39.04533	36.84083	208
chr1	1918579	1919486	H036H3K4me3X2_peak_125	1203	.	22.77282	120.35370	117.78103	545
chr1	1919549	1920112	H036H3K4me3X2_peak_126	399	.	12.86614	39.93667	37.72684	233
chr1	1942887	1943107	H036H3K4me3X2_peak_127	58	.	3.47834	5.88170	3.98492	85
chr1	1951067	1951276	H036H3K4me3X2_peak_128	54	.	3.63608	5.48510	3.59655	149
chr1	1990539	1990756	H036H3K4me3X2_peak_129	40	.	3.07669	4.09791	2.25942	155
chr1	1996360	1996608	H036H3K4me3X2_peak_130	39	.	2.82615	3.99999	2.17111	121
chr1	2019313	2020112	H036H3K4me3X2_peak_131	255	.	9.50976	25.58747	23.46041	293
chr1	2025219	2026560	H036H3K4me3X2_peak_132	287	.	10.19868	28.72330	26.57644	1126
chr1	2027442	2029222	H036H3K4me3X2_peak_133	660	.	16.99545	66.02891	63.69697	674
chr1	2044441	2045495	H036H3K4me3X2_peak_134	233	.	8.95036	23.35705	21.24487	378
chr1	2049482	2051128	H036H3K4me3X2_peak_135	599	.	16.75712	59.90768	57.60218	530
chr1	2051239	2051470	H036H3K4me3X2_peak_136	52	.	3.37357	5.23165	3.35437	84
chr1	2063191	2063756	H036H3K4me3X2_peak_137	41	.	2.72734	4.13291	2.29298	385
chr1	2064850	2065093	H036H3K4me3X2_peak_138	35	.	2.57432	3.51236	1.70438	50
chr1	2073405	2075815	H036H3K4me3X2_peak_139	1498	.	31.23495	149.83704	147.12048	496
chr1	2077475	2077678	H036H3K4me3X2_peak_140	47	.	3.35639	4.77477	2.90875	128
chr1	2077964	2078184	H036H3K4me3X2_peak_141	40	.	3.07669	4.09791	2.25942	83
chr1	2097726	2098031	H036H3K4me3X2_peak_142	85	.	4.70924	8.53448	6.57914	155
chr1	2099651	2100708	H036H3K4me3X2_peak_143	94	.	5.03458	9.46721	7.49450	167
chr1	2112269	2112624	H036H3K4me3X2_peak_144	101	.	4.84999	10.11275	8.13140	187
chr1	2126658	2127298	H036H3K4me3X2_peak_145	65	.	3.28133	6.55304	4.63873	464
chr1	2132512	2133365	H036H3K4me3X2_peak_146	554	.	15.39285	55.43246	53.14856	598
chr1	2133636	2134042	H036H3K4me3X2_peak_147	194	.	7.52273	19.41640	17.33559	182
chr1	2148348	2149460	H036H3K4me3X2_peak_148	184	.	7.07563	18.46701	16.39418	785
chr1	2151287	2151487	H036H3K4me3X2_peak_149	47	.	3.35639	4.77477	2.90875	58
